|
The entire class played two games applied to Jennifer Piarowski's project to create a website with podcasts about New Mexico.
The first was the Value Mapping game from Gamestorming, page 221. The aim of this game was to generate ideas about topics for podcasts, and to rank their popularity.
Players agreed on five areas of interest, realizing that there might be some overlap: Scenery, Living Things, Future, History, and Recreation. All players received index cards, on which they wrote the subject area and a brief description of the subject of the podcast. The topics were written on giant Post-it sheets. Multiple suggestions for the same topic were presented once. There were 63 topics, with a bit of overlap still left after grouping.
Players received 20 sticky dots; everyone placed a single dot next to their favorite 20 topics. The results are posted below. All topics with seven or more dots are colored red (19), topics with four to six votes are yellow (20), and topics with three or fewer votes are white (24).
SCENERY | HISTORY | RECREATION | LIVING THINGS | FUTURE |
Carlsbad Caverns (11) | Bosque Walk-along - also hike, bike, Tingley Park (13) | Ice Caves (12) | Chupacabra and other folklore (8) | New Mexico Spaceport (8) |
White Sands National Monument (10) | 4-corners monument (11) | Tram - Length, History, and (10) | Rattlesnake Museum - Alamagordo (8) | Water System of Albuquerque (4) |
Very Large Array (8) | Chaco Canyon - History, enviro/why abandoned, astronomy, paranormal/superstition (10) | Hikes - Sandia Peak, El Malpais (7) | Chama - Leaves Changing (3) | Los Alamos and other specialized areas focused on - not military (4) |
El Malpais - Lava Caves/Flows (8) | Cultural events - Native - Dances, feasts, communities and enviro, changes to wildlife (9) | Fractals (7) | Aquaduct and animals there (3) | Mineral Mining: Past, present, and (1) |
Santa Fe (7) | Spanish Ruins of US 385 (7) | Taos Box Rafting (6) | Rio Grande Nature Park (2) | |
Jemez - Big Volcano (active) (6) | Sky City - History and religion (7) | Snowboarding/Skiing - Red River, Angel Fire, Taos (5) | Invasive species: Cause, Effect, and Action (2) | |
Sandia Peak Trails (6) | Chimayo (7) | Gila Natl. Forest - Catwalk, Lake Roberts, Hike, Wildlife, Fish, Hunt (5) | ||
Chama and Surrounding Area - high peaks, train (5) | Old Town (6) | Hunting and Fishing (5) | ||
Taos (5) | Lava Flows - History, superstitions, geology, enviro (6) | Camping - Heron Lake (5) | ||
La Luz - Up Sandia (4) | Petroglyphs (4) | Biking - Red River, Los Alamos Mtn., Angel Fire (3) | ||
Gila Wilderness - Forest/Wilderness/Wildlife (4) | Los Alamos (4) | Enchanted Tower (3) | ||
Pecos Wilderness - Sangre de Christo (4) | Santa Fe - Palace of Governors (4) | Scuba - Blue Hole (2) | ||
Mimbres Springs - Hot Springs (3) | Ft. Sumner (4) | Filming Locations - Movie Industry (1) | ||
Albuquerque Volcanoes - Petroglyph Natl. Monument (2) | Pecos River (3) | Cliff diving - Elephant Butte (0) | ||
Tent Rocks and Apache Tears (1) | Trinity Test Site - Alamagordo (2) | |||
Socorro - Water Canyon - Old Cabins/Petroglyphs (1) | Natl. Museum of Nuclear Science and History (2) | |||
Cumbres Toltec Railroad (2) | ||||
ABQ Zoo (2) | ||||
Downtown Albuquerque (1) | ||||
Georgia O'Keefe's House & Surr. Scenery - Abique - Ghost Ranch (1) | ||||
Loretta Chapel (1) | ||||
Valles Caldera - History and fossils (0) |
The class then played the $100 Challenge game from Gamestorming, page 232. We generated eight areas of project development in class discussion. These were:
Players were given a hypothetical $100 to budget among the areas. The results are presented below. Each player's bids are in a single column. One player left $10 on the table.
Budget Area | Bids | Total | |||||||||||||||
Podcast Content | 10 | 40 | 10 | 20 | 50 | 0 | 15 | 50 | 30 | 35 | 20 | 5 | 25 | 20 | 20 | 20 | $370 |
Marketing | 70 | 15 | 30 | 20 | 25 | 10 | 15 | 15 | 10 | 10 | 10 | 20 | 5 | 20 | 0 | 20 | $295 |
Smart Podcast (GPS) | 10 | 20 | 30 | 10 | 10 | 10 | 20 | 20 | 5 | 10 | 30 | 10 | 20 | 0 | 20 | 20 | $245 |
Website Color/Graphics | 0 | 5 | 5 | 10 | 5 | 20 | 15 | 0 | 5 | 0 | 10 | 30 | 5 | 30 | 20 | 7 | $167 |
Website Content | 5 | 5 | 10 | 10 | 0 | 20 | 10 | 0 | 20 | 15 | 15 | 5 | 15 | 10 | 20 | 7 | $167 |
Podcast Production Value | 0 | 5 | 5 | 10 | 10 | 15 | 7 | 15 | 0 | 20 | 10 | 10 | 25 | 0 | 0 | 9 | $141 |
Website Navigation | 5 | 5 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 5 | 20 | 5 | 0 | 20 | 7 | $117 |
Video | 0 | 5 | 0 | 10 | 0 | 15 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | $88 |
Total | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | $1590 |
The results suggest that the class recognizes that the core of this project is podcast content ($370), considered far more important than podcast production value ($141). Marketing is the second largest budget category ($295). The most popular feature of the website is the smart podcast feature that offers podcasts based on the user's location ($245). Website content ($167) is considered equally important as website color and graphics ($167), while little effort is spent on website navigation ($117). Video is considered as relatively unimportant ($88) for a podcast site.